Placed Candidates List
Sr. No | Company Name | Candidate Name | Package | Job Profile | ||
---|---|---|---|---|---|---|
644 | Coditas Solution LLP | Ashraf Shaikh | Rs. 4.5 to 6 LPA | Software Test Analyst | ||
643 | Coditas Solution LLPns | Aditya Sambare | Rs. 4.5 to 6 LPA | Jr Programmer | ||
642 | Coditas Solution LLP | ABHISHEK MANKUSKAR | Rs. 4.5 to 6 LPA | Graduate Engineer Trainee | ||
641 | Coditas Solution LLP | Abhishek Dubey | Rs. 4.5 to 6 LPAy | Software Engineer | ||
640 | Coditas Solution LLP | Abhishek Tormal | Rs. 4.5 to 6 LPA | Software Engineer | ||
639 | Yagna iq | Tushar Shelke | Rs. 3.00 LPA | |||
638 | Yagna iq | Pravin Shelke | Rs. 3.00 LPA | |||
637 | Yagna iq | Priyanka Rajendra Budhavant | Rs. 3.00 LPA | |||
636 | TCS | Shivani Chaudhari | Rs. 3.36 LPA | System Engg. | ||
635 | MSys Tech India Pvt. Ltd | Bhavana Kadam | Rs. 4 LPA | |||
634 | Accenture | Rutaja Nimbalkar | Rs. 4.5 LPA | Associate SE | ||
633 | Coditas Solutions LLP, Pune | Harshada Jadhav | ||||
632 | Quality Kiosk/Pragmyasis/Explora | Sagar Mohite | Rs.3.6 LPA | |||
631 | TCS | Karan Prajapat | Rs. 3.36 LPA | |||
630 | Concerto/Cognizant | Vaibhav Raut | Rs. 3.5 LPA/ 4.5 | Software Developer/Analyst Trainee | ||
629 | Cognizant | Kajal Nile | Rs.4.5 LPA | Programmer Analytic | ||
628 | Cognizant | Priyanka Pawar | Rs.4.5 LPA | Programmer Analytic | ||
627 | Ujwal Rajendra | Rs. 3.8 LPA. | ||||
626 | Dhanashri sureshrao Choudhari | Rs. 3.8 LPA. | ||||
625 | Chaitali Pradip Ganorkar | Rs. 3.8 LPA. | ||||
624 | Biz4 Solutions | Rishabh P Kotecha | Rs 3LPA | Jr Programmer | ||
623 | Itech Buisness Solutions | Vikas Shinde | Rs 12000 per month | Intern(JAVA) | ||
622 | Itech Buisness Solutions | Soham Bidwai | Rs 12000 per month | Intern(JAVA) | ||
621 | Itech Buisness Solutions | Lavkumar Duthade | Rs 12000 per month | Intern(JAVA) | ||
620 | Areteans Technology Solutions | Vipul Kale | Rs 5.0 LPA | Software Devloper | ||
619 | Areteans Technology Solutions | Quazi Sayyad Farazuddin | Rs 5.0 LPA | Software Devloper | ||
618 | Areteans Technology Solutions | Reeja P K | Rs 5.0 LPA | Software Devloper | ||
617 | Areteans Technology Solutions | Shubham Kapse | Rs 5.0 LPA | Software Devloper | ||
616 | Areteans Technology Solutions | Jagruti Salunkhe | Rs 5.0 LPA | Software Devloper | ||
615 | Areteans Technology Solutions | Ganesh Patil | Rs 5.0 LPA | Software Devloper | ||
614 | Perennial Systems | Akshay Rahane | Rs 4.2 LPA | Trainee Engineer | ||
613 | Atos Syntel | Pratiksha Narkhede | Rs3.4 LPA | Associate Consultant | ||
612 | Atos Syntel | Yogita Patil | Rs3.4 LPA | Associate Consultant | ||
611 | FIS Global | Anjali Shimpi | Rs 5.3 LPA | Software Test Analyst | ||
610 | TAS India Pvt Ltd | Sonali Pandhare | Rs 1.5 LPA to 3 LPA | JAVA Devloper | ||
609 | "FIS Global Infosys" | Vaibhav Shahane | "Rs.5.3 LPA- FIS Rs. 3.6- Infosys" | Software Test Analyst | ||
608 | Biz4 Solutions | Nilesh Jadhav | Rs 3 LPA | Jr Programmer | ||
607 | Reliance Jio | Madhuri Awtade | Rs 3.5 LPA | Graduate Engineer Trainee | ||
606 | Demandfarm Inc. | Akshata Gurupwar | Rs.4.8 LPA | Software Engineer | ||
605 | Demandfarm Inc. | Chaitanya Gujarathi | Rs.4.8 LPA | Software Engineer | ||
604 | Demandfarm Inc. | Akshay Ugale | Rs.4.8 LPA | Software Engineer | ||
603 | SplendorNet Technologies Pvt. Ltd | Tejaswini Jadhavr | Rs.2,40,000/- Per Annum | PHP Developer | ||
602 | SplendorNet Technologies Pvt. Ltd | Tejas Sonawane | Rs.2,40,000/- Per Annum | PHP Developer | ||
601 | Coditas Solutions LLP, Pune | Deepak Kumar | ||||
600 | Coditas Solutions LLP, Pune | Varun Swarup | ||||
599 | Coditas Solutions LLP, Pune | Amrendra Singh | ||||
598 | Coditas Solutions LLP, Pune | Harshada Jadhav | ||||
597 | Coditas Solutions LLP, Pune | Premraj Pawade | ||||
596 | Coditas Solutions LLP, Pune | Vijaya challagundla | ||||
595 | Coditas Solutions LLP, Pune | Leela Konduru | ||||
594 | Coditas Solutions LLP, Pune | Vakada Niharika | ||||
593 | Coditas Solutions LLP, Pune | Aradhna Sharma | ||||
592 | Coditas Solutions LLP, Pune | Aradhna Sharma | ||||
592 | Coditas Solutions LLP, Pune | Sai Venkata | ||||
591 | Coditas Solutions LLP, Pune | Tejal Bangali | ||||
590 | Coditas Solutions LLP, Pune | Satyam Singh | ||||
589 | Coditas Solutions LLP, Pune | Shefali Chandak | ||||
588 | Coditas Solutions LLP, Pune | Ravi Singh | ||||
587 | Coditas Solutions LLP, Pune | Vedang Balakhe | ||||
586 | Coditas Solutions LLP, Pune | Vaibhav Raut | ||||
585 | Coditas Solutions LLP, Pune | Tannu Jindal | ||||
584 | Coditas Solutions LLP, Pune | Shubham Teke | ||||
583 | Coditas Solutions LLP, Pune | Harsh Kawadkar | ||||
582 | Coditas Solutions LLP, Pune | Shivshankar Shukla | ||||
581 | Coditas Solutions LLP, Pune | Sushma Rani | ||||
580 | Coditas Solutions LLP, Pune | BRUNDA KATRAGADDA | ||||
579 | Coditas Solutions LLP, Pune | Supriya Maji | ||||
578 | Coditas Solutions LLP, Pune | Nikhil Khatale | ||||
577 | Coditas Solutions LLP, Pune | Abhishek Kulkarni | ||||
576 | Imocha/Saama | Kunalsing Arun Kadam | ||||
575 | DataMetica | Chandrakant Yedke | ||||
574 | SAMA Technologies | Mayuri Mohod | ||||
573 | SAMA Technologies | Sharda Deshpande | ||||
572 | SAMA Technologies | Pritamkumar Sureshrao Gaikwad | ||||
571 | SAMA Technologies | Pranoti Dixit | ||||
570 | SAMA Technologies | Pritamkumar Sureshrao Gaikwad | ||||
569 | SAMA Technologies | Shubham Mohite | ||||
568 | SAMA Technologies | Pankaj Gujar | ||||
567 | SAMA Technologies | Poonam more | ||||
566 | SAMA Technologies | Janhavi Pradip Patil | ||||
565 | Accenture | Shubhangi Badgujar | 4.5 lpa | |||
564 | Accenture | Deepali Patil | 4.5 lpa | |||
563 | Accenture | Komal Patil | 4.5 lpa | |||
562 | Accenture | Chetana Narkhede | 4.5 lpa | |||
561 | Infosys | venu Kamble | ||||
560 | Reliance Jio | Madhuri Avtade | ||||
559 | Fujitsu | Srushti Isokar | 3.5 LPA | Technical Trainee | ||
558 | Fujitsu | Neha bendarkar | 3.5 LPA | Technical Trainee | ||
557 | All Scripts (through SA Technology) | Madhuri Shinde | First 6 months to 1 year will be an internship with Stipend of Rs. 15,000/- After Internship Rs. 4,00,000 to 4,50,000 PA | Intern | ||
556 | TIBCO/Infosys | Janhavi Patil | Rs 7,00,000 LPA/ Rs.3.6 LPA | Software Developer | ||
555 | All Scripts (through SA Technology) | Suraj Shinde | First 6 months to 1 year will be an internship with Stipend of Rs. 15,000/- After Internship Rs. 4,00,000 to 4,50,000 PA | Intern | ||
554 | All Scripts (through SA Technology) | Shrikrushna Londhe | "First 6 months to 1 year will be an internship with Stipend of Rs. 15,000/- After Internship Rs. 4,00,000 to 4,50,000 PA" | Intern | ||
553 | Coditas Solutions LLP, Pune | Sovam Pradhan | "Rs unkumar K11,000 per month during the internship. Post the internshiperi INR 3,60,000 and INR 5,00,000 per annum." | Intern | ||
552 | Coditas Solutions LLP, Pune | Satyajeet Parida | "Rs unkumar K11,000 per month during the internship. Post the internshiperi INR 3,60,000 and INR 5,00,000 per annum." | Intern | ||
551 | Coditas Solutions LLP, Pune | Chinmay Vichare | "Rs unkumar K11,000 per month during the internship. Post the internshiperi INR 3,60,000 and INR 5,00,000 per annum." | Intern | ||
550 | Coditas Solutions LLP, Pune | Srishti Dhamal | "Rs unkumar K11,000 per month during the internship. Post the internshiperi INR 3,60,000 and INR 5,00,000 per annum." | Intern | ||
549 | Coditas Solutions LLP, Pune | Chinmay Shikhare | "Rs unkumar K11,000 per month during the internship. Post the internshiperi INR 3,60,000 and INR 5,00,000 per annum." | Intern | ||
548 | Coditas Solutions LLP, Pune | Shubham Argade | "Rs unkumar K11,000 per month during the internship. Post the internshiperi INR 3,60,000 and INR 5,00,000 per annum." | Intern | ||
547 | Coditas Solutions LLP, Pune | Arunkumar K | "Rs 11,000 per month during the internship. Post the internshiperi INR 3,60,000 and INR 5,00,000 per annum." | Intern | ||
546 | Coditas Solutions LLP, Pune | 546 | Jahanvi Joshi | "Rs 11,000 per month during the internship. Post the internshiperi INR 3,60,000 and INR 5,00,000 per annum." | Intern | |
545 | Coditas Solutions LLP, Pune | Ganapati Sahu | "Rs 11,000 per month during the internship. Post the internshiperi INR 3,60,000 and INR 5,00,000 per annum." | Intern | ||
544 | Coditas Solutions LLP, Pune | Pranoti Desai | "Rs 11,000 per month during the internship. Post the internshiperi INR 3,60,000 and INR 5,00,000 per annum." | Intern | ||
543 | Coditas Solutions LLP, Pune | P Raman | "Rs 11,000 per month during the internship. Post the internshiperi INR 3,60,000 and INR 5,00,000 per annum." | Intern | ||
542 | Coditas Solutions LLP, Pune | Aakash Nandwani | "Rs 11,000 per month during the internship. Post the internshiperi INR 3,60,000 and INR 5,00,000 per annum." | Intern | ||
541 | Coditas Solutions LLP, Pune | Inchara T | "Rs 11,000 per month during the internship. Post the internshiperi INR 3,60,000 and INR 5,00,000 per annum." | Intern | ||
540 | Coditas Solutions LLP, Pune | Inchara T | "Rs 11,000 per month during the internship. Post the internshiperi INR 3,60,000 and INR 5,00,000 per annum." | Intern | ||
539 | Coditas Solutions LLP, Pune | Rohit Behera | "Rs 11,000 per month during the internship. Post the internshiperi INR 3,60,000 and INR 5,00,000 per annum." | Intern | ||
538 | Coditas Solutions LLP, Pune | Ankita Samantray | "Rs 11,000 per month during the internship. Post the internshiperi INR 3,60,000 and INR 5,00,000 per annum." | Intern | ||
537 | Coditas Solutions LLP, Pune | Smruti Behera | "Rs 11,000 per month during the internship. Post the internshiperi INR 3,60,000 and INR 5,00,000 per annum." | Intern | ||
536 | Yardi Software | Shivam Wankhede | 4.5 LPA | |||
535 | Yardi Software | Vishakha Jadhav | 4.5 LPA | |||
534 | Yardi Software | Mansi Mange | 4.5 LPA | |||
533 | Yardi Software | Vaibhav Bharambe | 4.5 LPA | |||
532 | Yardi Software | Rupali Deshpande | 4.5 LPA | |||
531 | Yardi Software | Rohanish Sharma | 4.5 LPA | |||
530 | Yardi Software | Swetam Aher | 4.5 LPA | |||
529 | Yardi Software | Bhavana Jadhav | 4.5 LPA | |||
528 | Yardi Software | Divya Thakare | 4.5 LPA | |||
527 | Yardi Software | Janhavi Deshpande | 4.5 LPA | |||
526 | Saama Technologies | Aman Singh | 3.4 LPA | |||
525 | Saama Technologies | Balwanti Mane | 3.4 LPA | |||
524 | Saama Technologies | Indra Boddeda | 3.4 LPA | |||
523 | Saama Technologies | Tejal Nerpagar | 3.4 LPA | |||
522 | Saama Technologies | Divya Hemrajani | 3.4 LPA | |||
521 | Saama Technologies | Mandar Birajdar | 3.4 LPA | |||
520 | Saama Technologies | Snehal Jadhav | 3.4 LPA | |||
519 | Saama Technologies | Akshay Birajdar | 3.4 LPA | |||
518 | Saama Technologies | Anandmohan Singh | 3.4 LPA | |||
517 | Saama Technologies | Akshay Shete | 3.4 LPA | |||
516 | Saama Technologies | Bhavana Kakunuri | 3.4 LPA | |||
515 | Saama Technologies | Siraj Pissurlenkar | 3.4 LPA | |||
514 | Saama Technologies | Pratiksha Mahendra | 3.4 LPA | |||
513 | Saama Technologies | Sayali Bhosale | 3.4 LPA | |||
512 | Saama Technologies | Ashish Limje | 3.4 LPA | |||
511 | Saama Technologies | Sravani Thammisetty | 3.4 LPA | |||
510 | Saama Technologies | Manisha Gupta | 3.4 LPA | |||
509 | Saama Technologies | Vaishnavi Salunkhe | 3.4 LPA | |||
508 | Saama Technologies | Krutika Bhaise | 3.4 LPA | |||
507 | Saama Technologies | Simron Khara | 3.4 LPA | |||
506 | Saama Technologies | Shivam Dahale | 3.4 LPA | |||
505 | Saama Technologies | Yash Ingole | 3.4 LPA | |||
504 | Saama Technologies | Harshit Vijayvergiya | 3.4 LPA | |||
503 | Saama Technologies | Achyuit Singh | 3.4 LPA | |||
502 | Saama Technologies | Nandani Tambi | 3.4 LPA | |||
501 | Saama Technologies | Harsh Dubela | 3.4 LPA | |||
500 | Saama Technologies | Nikhil Sarda | 3.4 LPA | |||
499 | Saama Technologies | Uday Saragadam | 3.4 LPA | |||
498 | Saama Technologies | Vijay Parimi | 3.4 LPA | |||
497 | Saama Technologies | Anand Babar | 3.4 LPA | |||
496 | Saama Technologies | Darshan Kapadia | 3.4 LPA | |||
495 | Saama Technologies | Geeta Bagati | 3.4 LPA | |||
494 | Saama Technologies | Prasad Raut | 3.4 LPA | |||
493 | Saama Technologies | Sakshi Bhalerao | 3.4 LPA | |||
492 | Saama Technologies | Vivek Sale | 3.4 LPA | |||
491 | Saama Technologies | Sidharth Patil | 3.4 LPA | |||
490 | Saama Technologies | Aarav Bairagi | 3.4 LPA | |||
489 | Saama Technologies | Aniket Marwade | 3.4 LPA | |||
488 | Saama Technologies | Ayush Kesharwani | 3.4 LPA | |||
487 | Saama Technologies | Bhushan Valecha | 3.4 LPA | |||
486 | Saama Technologies | Budumuru Gayatri | 3.4 LPA | |||
485 | Saama Technologies | Harish Hibare | 3.4 LPA | |||
484 | Saama Technologies | Harshal Jamodkar | 3.4 LPA | |||
483 | Saama Technologies | Mohd Sameer | 3.4 LPA | |||
482 | Saama Technologies | Ria Dmello | 3.4 LPA | |||
481 | Saama Technologies | Sonal Jagtap | 3.4 LPA | |||
480 | Saama Technologies | Aditi Patil | 3.4 LPA | |||
479 | Coditas | Himanshu Bisht | Rs. 3,60,000/- | Software Engineer | ||
478 | Coditas | Jyoti anil Kamble | Rs. 3,60,000/- | Software Engineer | ||
477 | Coditas | Priya Yasraj | Rs. 3,60,000/- | Software Engineer | ||
476 | Coditas | Rutuja Pawar | Rs. 3,60,000/- | Software Engineer | ||
475 | Coditas | Shreya ashish Khandekar | Rs. 3,60,000/- | Software Engineer | ||
474 | Coditas | Sonal pravin Chaudhari | Rs. 3,60,000/- | Software Engineer | ||
473 | Coditas | Swaleha ayyaj Momin | Rs. 3,60,000/- | Software Engineer | ||
472 | Coditas | Pooja shivaji Jagtap | Rs. 3,60,000/- | Software Engineer | ||
471 | Coditas | Shubham bhanudas Kamble | Rs. 3,60,000/- | Software Engineer | ||
470 | Coditas | Sopan pandurang Thakur | Rs. 3,60,000/- | Software Engineer | ||
469 | Coditas | Aditya dhananjay Kandhare | Rs. 3,60,000/- | Software Engineer | ||
468 | Coditas | Pooja girish Rahate | Rs. 3,60,000/- | Software Engineer | ||
467 | Coditas | Rutuja rangrao Hulsure | Rs. 3,60,000/- | Software Engineer | ||
466 | Coditas | Atharva anil Paturkar | Rs. 3,60,000/- | Software Engineer | ||
465 | Coditas | Atharva sunil Ingole | Rs. 3,60,000/- | Software Engineer | ||
464 | Coditas | Khushboo manohar Ahuja | Rs. 3,60,000/- | Software Engineer | ||
463 | Coditas | Shivam rajkumar Batra | Rs. 3,60,000/- | Software Engineer | ||
462 | Coditas | Mayuresh mohan Bhopi | Rs. 3,60,000/- | Software Engineer | ||
461 | Coditas | Nihar sandeep More | Rs. 3,60,000/- | Software Engineer | ||
460 | Coditas | Srushti nayan Thale | Rs. 3,60,000/- | Software Engineer | ||
459 | Coditas | Akshay Jain | Rs. 3,60,000/- | Software Engineer | ||
458 | Coditas | Mayank Tyagi | Rs. 3,60,000/- | Software Engineer | ||
457 | Coditas | Nikhilesh jayant Gandhe | Rs. 3,60,000/- | Software Engineer | ||
456 | Coditas | Prasanna ravindra Khadake | Rs. 3,60,000/- | Software Engineer | ||
455 | Coditas | Rajani ravindra Shedge | Rs. 3,60,000/- | Software Engineer | ||
454 | Coditas | Akshada hanmant Patil | Rs. 3,60,000/- | Software Engineer | ||
453 | Coditas | Rakshanda vijaysing Sital | Rs. 3,60,000/- | Software Engineer | ||
452 | Coditas | Raman laxman Adakurkar | Rs. 3,60,000/- | Software Engineer | ||
451 | Coditas | Abhijeet vijaysingh Rajput | Rs. 3,60,000/- | Software Engineer | ||
450 | Coditas | Vivek Bhavesar | Rs. 3,60,000/- | Software Engineer | ||
449 | Coditas | Suraj ishwar Nikhade | Rs. 3,60,000/- | Software Engineer | ||
448 | Coditas | Akanksha Tripathi | Rs. 3,60,000/- | Software Engineer | ||
447 | Coditas | Chetan vinayak Narkhede | Rs. 3,60,000/- | Software Engineer | ||
446 | Coditas | Jay chandrashekhar Ajmire | Rs. 3,60,000/- | Software Engineer | ||
445 | Coditas | Kratika Kumari | Rs. 3,60,000/- | Software Engineer | ||
444 | Coditas | Sushant shashimohan Jha | Rs. 3,60,000/- | Software Engineer | ||
443 | Coditas | Rutika sudhir Parkhe | Rs. 3,60,000/- | Software Engineer | ||
442 | Coditas | Devyani Badapurkar | Rs. 3,60,000/- | Software Engineer | ||
441 | Coditas | Onkar Khedka | Rs. 3,60,000/- | Software Engineer | ||
440 | Coditas | Sajid Mulani | Rs. 3,60,000/- | Software Engineer | ||
439 | Coditas | Parikshit Nikam | Rs. 3,60,000/- | Software Engineer | ||
438 | Coditas | Abhishek Mishra | Rs. 3,60,000/- | Software Engineer | ||
437 | Coditas | Piyush Lawatre | Rs. 3,60,000/- | Software Engineer | ||
436 | Coditas | Mansi Bhangadia | Rs. 3,60,000/- | Software Engineer | ||
435 | Coditas | Niharika Dayama | Rs. 3,60,000/- | Software Engineer | ||
434 | Coditas | Sonal Kshirsagar | Rs. 3,60,000/- | Software Engineer | ||
433 | Coditas | Ayush Notani | Rs. 3,60,000/- | Software Engineer | ||
432 | Coditas | Dipti Kachhwah | Rs. 3,60,000/- | Software Engineer | ||
431 | Coditas | Muskan Madhwani | Rs. 3,60,000/- | Software Engineer | ||
430 | Coditas | Babli Sahu | Rs. 3,60,000/- | Software Engineer | ||
429 | Coditas | Sakshi Sadrani | Rs. 3,60,000/- | Software Engineer | ||
428 | Coditas | Manoj Jadhav | Rs. 3,60,000/- | Software Engineer | ||
427 | Coditas | Mayur Gaikwad | Rs. 3,60,000/- | Software Engineer | ||
426 | Coditas | Shivani Chaudhari | Rs. 3,60,000/- | Software Engineer | ||
425 | Coditas | Antariksh Pratham | Rs. 3,60,000/- | Software Engineer | ||
424 | Coditas | Anushree Jain | Rs. 3,60,000/- | Software Engineer | ||
423 | Coditas | Raya Paul | Rs. 3,60,000/- | Software Engineer | ||
422 | Coditas | Kajal Karwa | Rs. 3,60,000/- | Software Engineer | ||
421 | Coditas | Abhishekh Muttath | Rs. 3,60,000/- | Software Engineer | ||
420 | Coditas | Ritwika Parua | Rs. 3,60,000/- | Software Engineer | ||
419 | Coditas | Srijayee Saha | Rs. 3,60,000/- | Software Engineer | ||
418 | Coditas | Aditi Motekar | Rs. 3,60,000/- | Software Engineer | ||
417 | Coditas | Atharva Babar | Rs. 3,60,000/- | Software Engineer | ||
416 | Coditas | Prajakta Kale | Rs. 3,60,000/- | Software Engineer | ||
415 | Coditas | Yash Srivastava | Rs. 3,60,000/- | Software Engineer | ||
414 | Coditas | Akhilesh Magdum | Rs. 3,60,000/- | Software Engineer | ||
413 | Coditas | Kiran Panchal | Rs. 3,60,000/- | Software Engineer | ||
412 | Coditas | Pranjali Kadu | Rs. 3,60,000/- | Software Engineer | ||
411 | Coditas | Rutuja Palamkar | Rs. 3,60,000/- | Software Engineer | ||
410 | Coditas | Harsh Shaha | Rs. 3,60,000/- | Software Engineer | ||
409 | Coditas | Nehal Rahut | Rs. 3,60,000/- | Software Engineer | ||
408 | Coditas | Swapnil Sonawane | Rs. 3,60,000/- | Software Engineer | ||
407 | Coditas | Vipul Palkar | Rs. 3,60,000/- | Software Engineer | ||
406 | Coditas | Vaibhavi Deshmukh | Rs. 3,60,000/- | Software Engineer | ||
405 | Coditas | Shahbaj khan Mulani | Rs. 3,60,000/- | Software Engineer | ||
404 | Coditas | Vaishali Ambi | Rs. 3,60,000/- | Software Engineer | ||
403 | Coditas | Yatish Sharma | Rs. 3,60,000/- | Software Engineer | ||
402 | Coditas | Rah Shaha | Rs. 3,60,000/- | Software Engineer | ||
401 | Coditas | Sachin Sharma | Rs. 3,60,000/- | Software Engineer | ||
400 | Coditas | Shreyas Kalaskar | Rs. 3,60,000/- | Software Engineer | ||
399 | Coditas | Rohit Gupta | Rs. 3,60,000/- | Software Engineer | ||
398 | Coditas | Nitish Ranjan | Rs. 3,60,000/- | Software Engineer | ||
397 | Coditas | Shivam Jagtap | Rs. 3,60,000/- | Software Engineer | ||
396 | Coditas | Robert Daniel | Rs. 3,60,000/- | Software Engineer | ||
395 | Coditas | Manaswi Ghomare | Rs. 3,60,000/- | Software Engineer | ||
394 | Coditas | Abhishek Praveenkumar | Rs. 3,60,000/- | Software Engineer | ||
393 | Saama | Aisha jitendra Banekar | Rs. 3,40,000/- | Trainee (DA-SET) | ||
392 | Saama | Aishwarya guruprasad Chilveri | Rs. 3,40,000/- | Trainee (DA-SET) | ||
391 | Saama | Aditi Jaiswal | Rs. 3,40,000/- | Trainee (DA-SET) | ||
390 | Saama | Aishwarya jawahar Kotnur | Rs. 3,40,000/- | Trainee (DA-SET) | ||
389 | Saama | Aman ashok Singh | Rs. 3,40,000/- | Trainee (DA-SET) | ||
388 | Saama | Anisha Dunna | Rs. 3,40,000/- | Trainee (DA-SET) | ||
387 | Saama | Akshna Gupta | Rs. 3,40,000/- | Trainee (DA-SET) | ||
386 | Saama | Bhairavi sandeep Jagtap | Rs. 3,40,000/- | Trainee (DA-SET) | ||
385 | Saama | Ankit Vishwakarma | Rs. 3,40,000/- | Trainee (DA-SET) | ||
384 | Saama | Balwanti dadaso Mane | Rs. 3,40,000/- | Trainee (DA-SET) | ||
383 | Saama | Bhagyashri bhimu Aiwale | Rs. 3,40,000/- | Trainee (DA-SET) | ||
382 | Saama | Divya dilip Hemrajani | Rs. 3,40,000/- | Trainee (DA-SET) | ||
381 | Saama | Bhavika ravindra Thakre | Rs. 3,40,000/- | Trainee (DA-SET) | ||
380 | Saama | Bhavika dinesh Pahuja | Rs. 3,40,000/- | Trainee (DA-SET) | ||
379 | Saama | Kshitija vivek Mahakalkar | Rs. 3,40,000/- | Trainee (DA-SET) | ||
378 | Saama | Omkar ashok Patil | Rs. 3,40,000/- | Trainee (DA-SET) | ||
377 | Saama | Nikita pramod Patil | Rs. 3,40,000/- | Trainee (DA-SET) | ||
376 | Saama | Indra lakshmi rupa Madhuri boddeda | Rs. 3,40,000/- | Trainee (DA-SET) | ||
375 | Saama | Kanaka anand Golwalkar | Rs. 3,40,000/- | Trainee (DA-SET) | ||
374 | Saama | Jagruti keshao Anjankar | Rs. 3,40,000/- | Trainee (DA-SET) | ||
373 | Saama | Khushboo manohar Ahuja | Rs. 3,40,000/- | Trainee (DA-SET) | ||
372 | Saama | Nakul narendra Bhoyar | Rs. 3,40,000/- | Trainee (DA-SET) | ||
371 | Saama | Manjeeri mukund Joshi | Rs. 3,40,000/- | Trainee (DA-SET) | ||
370 | Saama | Muskan Chouhan | Rs. 3,40,000/- | Trainee (DA-SET) | ||
369 | Saama | Sumit sanjay Raut | Rs. 3,40,000/- | Trainee (DA-SET) | ||
368 | Saama | Vipul Kumari | Rs. 3,40,000/- | Trainee (DA-SET) | ||
367 | Saama | Vandana mohan Gouda | Rs. 3,40,000/- | Trainee (DA-SET) | ||
366 | Saama | Tejal dinkar Nerpagar | Rs. 3,40,000/- | Trainee (DA-SET) | ||
365 | Saama | Mandar mahavir Birajdar | Rs. 3,40,000/- | Trainee (DA-SET) | ||
364 | Saama | Yogita Agrawal | Rs. 3,40,000/- | Trainee (DA-SET) | ||
363 | Saama | Karishma babaji Zende | Rs. 3,40,000/- | Trainee (DA-SET) | ||
362 | Saama | Snehal vitthal Jadhav | Rs. 3,40,000/- | Trainee (DA-SET) | ||
361 | Saama | Shruti shekhar Naik | Rs. 3,40,000/- | Trainee (DA-SET) | ||
360 | Saama | Akash Jariwala | Rs. 3,40,000/- | Trainee (DA-SET) | ||
359 | Saama | Akshay ramchandra Birajdar | Rs. 3,40,000/- | Trainee (DA-SET) | ||
358 | Saama | Akshay vijay Shete | Rs. 3,40,000/- | Trainee (DA-SET) | ||
357 | Saama | Anandmohan Singh | Rs. 3,40,000/- | Trainee (DA-SET) | ||
356 | Saama | Anjali rajesh Sharma | Rs. 3,40,000/- | Trainee (DA-SET) | ||
355 | Saama | Ankita chandrakant Gadekar | Rs. 3,40,000/- | Trainee (DA-SET) | ||
354 | Saama | Anup birbahadur Singh | Rs. 3,40,000/- | Trainee (DA-SET) | ||
353 | Saama | Ashish wasudeo Limje | Rs. 3,40,000/- | Trainee (DA-SET) | ||
352 | Saama | Siraj krishna sinai Pissurlenkar | Rs. 3,40,000/- | Trainee (DA-SET) | ||
351 | Saama | Sravani Thammisetty | Rs. 3,40,000/- | Trainee (DA-SET) | ||
350 | Saama | Vrushali pravin Shete | Rs. 3,40,000/- | Trainee (DA-SET) | ||
349 | Saama | Kakunuri Bhavana | Rs. 3,40,000/- | Trainee (DA-SET) | ||
348 | Saama | Prathyusha Rajapudi | Rs. 3,40,000/- | Trainee (DA-SET) | ||
347 | Saama | Pratiksha Mahendra | Rs. 3,40,000/- | Trainee (DA-SET) | ||
346 | Saama | Sanket diwakar Kamble | Rs. 3,40,000/- | Trainee (DA-SET) | ||
345 | Saama | Sayali ashok Bhosale | Rs. 3,40,000/- | Trainee (DA-SET) | ||
344 | Saama | Ashish cpravin Choure | Rs. 3,40,000/- | Trainee (DA-SET) | ||
343 | Saama | Maitreya milind Tambade | Rs. 3,40,000/- | Trainee (DA-SET) | ||
342 | Saama | Akshay manoj Sonar | Rs. 3,00,000/- | Data Analyst | ||
341 | Saama | Komali Ommi | Rs. 3,00,000/- | Data Analyst | ||
340 | Saama | Siddhi narendra Vartak | Rs. 3,00,000/- | Data Analyst | ||
339 | Saama | Vipul rajeshkumar Vishwakarma | Rs. 3,00,000/- | Data Analyst | ||
338 | Saama | Mayuri dinkar Chatke | Rs. 3,00,000/- | Data Analyst | ||
337 | Saama | Nidhishree Trivedi | Rs. 3,00,000/- | Data Analyst | ||
336 | Saama | Nikita bramhadeo Gawande | Rs. 3,00,000/- | Data Analyst | ||
335 | Saama | Prabudha bapu Panpatil | Rs. 3,00,000/- | Data Analyst | ||
334 | Saama | Shivani surendra Adsad | Rs. 3,00,000/- | Data Analyst | ||
333 | Saama | Vanshika hanumant Kakade | Rs. 3,00,000/- | Data Analyst | ||
332 | Saama | Vishakha nishikant Jasiwal | Rs. 3,00,000/- | Data Analyst | ||
331 | Saama | Shivani ganesh Nagwekar | Rs. 3,00,000/- | Data Analyst | ||
330 | Saama | Vaishnavi sunil Ambekar | Rs. 3,00,000/- | Data Analyst | ||
329 | Saama | Nisha Sonawane | Rs. 3,00,000/- | Data Analyst | ||
328 | Saama | Prachi sunil Patil | Rs. 3,00,000/- | Data Analyst | ||
327 | Saama | Altafa kadir Sayyed | Rs. 3,00,000/- | Data Analyst | ||
326 | Saama | Shambhavi vijaykumar patil | Rs. 3,00,000/- | Data Analyst | ||
325 | Gridlogics Technologies | Mayuri Uttarwar | Rs 1,50,000 | Database Analyst Trainee | ||
324 | TUDIP Technologies Pvt Ltd | Akash kailash Kolte | Rs. 3,20,000 | |||
